₹265,234
Product Details
Net (Gold) -
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
0.01 to 0.07 | GH | VS | Round | 36 | 1.620 |
0.18 to 0.22 | GH | VS | Oval | 2 | 0.200 |
0.01 to 0.07 | GH | VS | Pear | 30 | 1.840 |
0.08 to 0.17 | GH | VS | Pear | 12 | 1.560 |
0.01 to 0.07 | GH | VS | Marquise | 12 | 0.840 |
Price Breakup
Gold | Rs.79794/- |
Diamond | Rs.160900/- |
Making Charge | Rs.24540/- |
GST | Rs. 7957/- |
Total | Rs.273191/- |
This is an estimated price, actual price may differ as per actual weights. |