₹91,455
Click to view available variants
Product Details
Net (Gold) -
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
0.08 to 0.17 | GH | VS | Pear | 1 | 0.150 |
0.18 to 0.22 | GH | VS | Pear | 6 | 1.120 |
0.23 to 0.29 | GH | VS | Pear | 1 | 0.280 |
0.30 to 0.39 | GH | VS | Pear | 1 | 0.340 |
Price Breakup
14Kt Gold | Rs.23085/- |
Diamond | Rs.61920/- |
Making Charge | Rs.6450/- |
GST | Rs. 2743/- |
Total | Rs.94199/- |
This is an estimated price, actual price may differ as per actual weights. |