₹149,593
Product Details
Net (Gold) -
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
0.01 to 0.07 | GH | VS | Round | 3 | 0.083 |
0.08 to 0.17 | GH | VS | Round | 3 | 0.330 |
0.23 to 0.29 | GH | VS | Round | 1 | 0.250 |
0.30 to 0.39 | GH | VS | Round | 2 | 0.760 |
0.50 to 0.69 | GH | VS | Round | 1 | 0.500 |
0.90 to 0.99 | GH | VS | Round | 1 | 0.950 |
Price Breakup
Gold | Rs.33213/- |
Diamond | Rs.107005/- |
Making Charge | Rs.9375/- |
GST | Rs. 4487/- |
Total | Rs.154081/- |
This is an estimated price, actual price may differ as per actual weights. |