₹217,767
Product Details
Net (Gold) -
Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
0.01 to 0.07 | GH | VS | Round | 104 | 2.850 |
0.08 to 0.17 | GH | VS | Round | 7 | 0.760 |
0.23 to 0.29 | GH | VS | Round | 1 | 0.230 |
Name | No. Of Stones | Total Weight |
Red Colour Stone (Pear) | 20 | 7.100 |
Price Breakup
Gold | Rs.85027/- |
Diamond | Rs.101640/- |
Other Stones | Rs.7100/- |
Making Charge | Rs.24000/- |
GST | Rs. 6533/- |
Total | Rs.224300/- |
This is an estimated price, actual price may differ as per actual weights. |