
SKU: PNK016609YG00
Sky Full of Stars Diamond Necklace
Color
Check Pincode
Product Details
Dreamy and radiant, the Sky Full of Stars Diamond Necklace captures the magic of a starlit night. Designed with a scattered arrangement of shimmering diamonds, the piece reflects the beauty of stars spread across an endless sky.
Each diamond is thoughtfully placed to create a sense of lightness and movement, allowing the necklace to sparkle from every angle. The delicate composition makes it perfect for layering or wearing on its own as a subtle yet captivating statement.
Weight
Gross (Product) – 18.053 gm
Net (Gold) – 13.390 gm
Purity
9Kt Gold (Yellow)
Lab Grown Diamond & Gemstones
Weight: 23.314 Ct  Diamonds: 43| Shape | No. Of Diamonds | Total Weight (Ct) | Color | Clarity | Size Range |
|---|---|---|---|---|---|
| Round | 6 | 2.685 | EF | VVS / VS | 0.40 to 0.49 |
| Emerald | 4 | 1.681 | EF | VVS / VS | 0.40 to 0.49 |
| Emerald | 2 | 1.233 | EF | VVS / VS | 0.50 to 0.69 |
| Oval | 4 | 1.998 | EF | VVS / VS | 0.50 to 0.69 |
| Pear | 4 | 1.132 | EF | VVS / VS | 0.23 to 0.29 |
| Pear | 4 | 1.829 | EF | VVS / VS | 0.40 to 0.49 |
| Pear | 3 | 1.931 | EF | VVS / VS | 0.50 to 0.69 |
| Marquise | 2 | 0.783 | EF | VVS / VS | 0.30 to 0.39 |
| Marquise | 4 | 2.258 | EF | VVS / VS | 0.50 to 0.69 |
| Oval | 6 | 4.576 | EF | VVS / VS | 0.70 to 0.89 |
| Marquise | 2 | 1.423 | EF | VVS / VS | 0.70 to 0.89 |
| Emerald | 2 | 1.785 | EF | VVS / VS | 0.70 to 0.89 |
Price Breakup
| Particulars | Price |
|---|---|
| 9Kt Gold (Yellow) | ₹78,599.00 |
| Lab Grown Diamond | ₹7,60,600.00₹5,32,420.00 |
| Making Charge | ₹29,458.00 |
| GST | ₹19,214.00 |
| Total | ₹6,59,692.00 |
This is an estimated price, actual price may differ as per actual weights.
Diamond Certificate


Gold Hallmarking

Our Promise
At Jewelbox, we’re committed to sustainable luxury and transparent craftsmanship.
Certified & Hallmarked Jewellery Free Shipping & Insurance Hassle Free 15 Day Returns 80% Buyback & 100% Exchange


